Date: | 03-08-2021 |
AGE/DOB: | 40 |
Height: | 5ft. 8lbs. |
Weight: | 172 |
Charge(s): | 56-005-2930 A11 Dui / Driving Under The Influence, Less Than .10, 1st Offens |
Links: |
|
Other Arrests: |
Date: | 03-08-2021 |
AGE/DOB: | 40 |
Height: | 5ft. 8lbs. |
Weight: | 172 |
Charge(s): | 56-005-2930 A11 Dui / Driving Under The Influence, Less Than .10, 1st Offens |
Links: |
|
Other Arrests: |