Date: | 02-28-2021 |
AGE/DOB: | 24 |
Height: | 6ft. 0lbs. |
Weight: | 195 |
Charge(s): | 56-005-2930 A11 Dui / Driving Under The Influence, Less Than .10, 1st Offens |
Links: |
|
Other Arrests: |
Date: | 02-28-2021 |
AGE/DOB: | 24 |
Height: | 6ft. 0lbs. |
Weight: | 195 |
Charge(s): | 56-005-2930 A11 Dui / Driving Under The Influence, Less Than .10, 1st Offens |
Links: |
|
Other Arrests: |