Date: | 02-26-2021 |
AGE/DOB: | 34 |
Height: | 5ft. 2lbs. |
Weight: | 130 |
Charge(s): | 56-005-2930 A11 Dui / Driving Under The Influence, Less Than .10, 1st Offens |
Links: |
|
Other Arrests: |
Date: | 02-26-2021 |
AGE/DOB: | 34 |
Height: | 5ft. 2lbs. |
Weight: | 130 |
Charge(s): | 56-005-2930 A11 Dui / Driving Under The Influence, Less Than .10, 1st Offens |
Links: |
|
Other Arrests: |