Date: | 02-19-2021 |
AGE/DOB: | 28 |
Height: | 5ft. 7lbs. |
Weight: | 195 |
Charge(s): | 56-005-2930 A13 Dui / Driving Under The Influence, .16 Or Higher, 1st Offens |
Links: |
|
Other Arrests: |
Date: | 02-19-2021 |
AGE/DOB: | 28 |
Height: | 5ft. 7lbs. |
Weight: | 195 |
Charge(s): | 56-005-2930 A13 Dui / Driving Under The Influence, .16 Or Higher, 1st Offens |
Links: |
|
Other Arrests: |