Date: | 02-14-2021 |
AGE/DOB: | 22 |
Height: | 6ft. 1lbs. |
Weight: | 165 |
Charge(s): | 56-005-2930 A11 Dui / Driving Under The Influence, Less Than .10, 1st Offens |
Links: |
|
Other Arrests: |
Date: | 02-14-2021 |
AGE/DOB: | 22 |
Height: | 6ft. 1lbs. |
Weight: | 165 |
Charge(s): | 56-005-2930 A11 Dui / Driving Under The Influence, Less Than .10, 1st Offens |
Links: |
|
Other Arrests: |