Date: | 02-13-2021 |
AGE/DOB: | 47 |
Height: | 6ft. 1lbs. |
Weight: | 240 |
Charge(s): | 56-005-2930 A13 Dui / Driving Under The Influence, .16 Or Higher, 1st Offens |
Links: |
|
Other Arrests: |
Date: | 02-13-2021 |
AGE/DOB: | 47 |
Height: | 6ft. 1lbs. |
Weight: | 240 |
Charge(s): | 56-005-2930 A13 Dui / Driving Under The Influence, .16 Or Higher, 1st Offens |
Links: |
|
Other Arrests: |