Date: | 01-22-2021 |
AGE/DOB: | 44 |
Height: | 6ft. 2lbs. |
Weight: | 215 |
Charge(s): | 56-005-2930 A11 Dui / Driving Under The Influence, Less Than .10, 1st Offens |
Links: |
|
Other Arrests: |
Date: | 01-22-2021 |
AGE/DOB: | 44 |
Height: | 6ft. 2lbs. |
Weight: | 215 |
Charge(s): | 56-005-2930 A11 Dui / Driving Under The Influence, Less Than .10, 1st Offens |
Links: |
|
Other Arrests: |