Date: | 01-10-2021 |
AGE/DOB: | 22 |
Height: | 5ft. 8lbs. |
Weight: | 220 |
Charge(s): | 56-005-2930 A12 Dui / Driving Under The Influence, .10 But Less Than .16, 1s |
Links: |
|
Other Arrests: |
Date: | 01-10-2021 |
AGE/DOB: | 22 |
Height: | 5ft. 8lbs. |
Weight: | 220 |
Charge(s): | 56-005-2930 A12 Dui / Driving Under The Influence, .10 But Less Than .16, 1s |
Links: |
|
Other Arrests: |