Date: | 12-25-2020 |
AGE/DOB: | 59 |
Height: | 5ft. 4lbs. |
Weight: | 136 |
Charge(s): | 56-005-2930 A11 Dui / Driving Under The Influence, Less Than .10, 1st Offens |
Links: |
|
Other Arrests: |
Date: | 12-25-2020 |
AGE/DOB: | 59 |
Height: | 5ft. 4lbs. |
Weight: | 136 |
Charge(s): | 56-005-2930 A11 Dui / Driving Under The Influence, Less Than .10, 1st Offens |
Links: |
|
Other Arrests: |