Date: | 12-06-2020 |
AGE/DOB: | 39 |
Height: | 5ft. 9lbs. |
Weight: | 155 |
Charge(s): | 56-005-2930 A11 Dui / Driving Under The Influence, Less Than .10, 1st Offens |
Links: |
|
Other Arrests: |
Date: | 12-06-2020 |
AGE/DOB: | 39 |
Height: | 5ft. 9lbs. |
Weight: | 155 |
Charge(s): | 56-005-2930 A11 Dui / Driving Under The Influence, Less Than .10, 1st Offens |
Links: |
|
Other Arrests: |