Date: | 11-13-2020 |
AGE/DOB: | 43 |
Height: | 6ft. 0lbs. |
Weight: | 200 |
Charge(s): | 56-005-2930 A13 Dui / Driving Under The Influence, .16 Or Higher, 1st Offens |
Links: |
|
Other Arrests: |
Date: | 11-13-2020 |
AGE/DOB: | 43 |
Height: | 6ft. 0lbs. |
Weight: | 200 |
Charge(s): | 56-005-2930 A13 Dui / Driving Under The Influence, .16 Or Higher, 1st Offens |
Links: |
|
Other Arrests: |