Date: | 09-19-2020 |
AGE/DOB: | 38 |
Height: | 5ft. 4lbs. |
Weight: | 203 |
Charge(s): | 56-005-2930 A13 Dui / Driving Under The Influence, .16 Or Higher, 1st Offens |
Links: |
|
Other Arrests: |
Date: | 09-19-2020 |
AGE/DOB: | 38 |
Height: | 5ft. 4lbs. |
Weight: | 203 |
Charge(s): | 56-005-2930 A13 Dui / Driving Under The Influence, .16 Or Higher, 1st Offens |
Links: |
|
Other Arrests: |