Date: | 08-21-2020 |
AGE/DOB: | 27 |
Height: | 5ft. 0lbs. |
Weight: | 110 |
Charge(s): | 44-053-0370 D42 Drugs / Poss. Of 28g (1 Oz) Or Less Of Marijuana Or 10g - 2n |
Links: |
|
Other Arrests: |
Date: | 08-21-2020 |
AGE/DOB: | 27 |
Height: | 5ft. 0lbs. |
Weight: | 110 |
Charge(s): | 44-053-0370 D42 Drugs / Poss. Of 28g (1 Oz) Or Less Of Marijuana Or 10g - 2n |
Links: |
|
Other Arrests: |