Date: | 08-12-2020 |
AGE/DOB: | 32 |
Height: | 5ft. 6lbs. |
Weight: | 235 |
Charge(s): | 56-005-2930 A13 Dui / Driving Under The Influence, .16 Or Higher, 1st Offens |
Links: |
|
Other Arrests: |
Date: | 08-12-2020 |
AGE/DOB: | 32 |
Height: | 5ft. 6lbs. |
Weight: | 235 |
Charge(s): | 56-005-2930 A13 Dui / Driving Under The Influence, .16 Or Higher, 1st Offens |
Links: |
|
Other Arrests: |