Date: | 08-06-2020 |
AGE/DOB: | 47 |
Height: | 6ft. 0lbs. |
Weight: | 145 |
Charge(s): | 44-053-0370 D22 Drugs / Poss. Of Other Controlled Sub. In Sched. I To V - 2n |
Links: |
|
Other Arrests: |
Date: | 08-06-2020 |
AGE/DOB: | 47 |
Height: | 6ft. 0lbs. |
Weight: | 145 |
Charge(s): | 44-053-0370 D22 Drugs / Poss. Of Other Controlled Sub. In Sched. I To V - 2n |
Links: |
|
Other Arrests: |