Date: | 07-12-2020 |
AGE/DOB: | 29 |
Height: | 6ft. 0lbs. |
Weight: | 175 |
Charge(s): | 56-005-2930 A12 Dui / Driving Under The Influence, .10 But Less Than .16, 1s |
Links: |
|
Other Arrests: |
Date: | 07-12-2020 |
AGE/DOB: | 29 |
Height: | 6ft. 0lbs. |
Weight: | 175 |
Charge(s): | 56-005-2930 A12 Dui / Driving Under The Influence, .10 But Less Than .16, 1s |
Links: |
|
Other Arrests: |