Date: | 05-28-2020 |
AGE/DOB: | 29 |
Height: | 5ft. 0lbs. |
Weight: | 120 |
Charge(s): | 44-053-0370 D2 Bob-drugs / Poss. Of Other Controlled Sub. In Sched. I To V |
Links: |
|
Other Arrests: |
Date: | 05-28-2020 |
AGE/DOB: | 29 |
Height: | 5ft. 0lbs. |
Weight: | 120 |
Charge(s): | 44-053-0370 D2 Bob-drugs / Poss. Of Other Controlled Sub. In Sched. I To V |
Links: |
|
Other Arrests: |