Date: | 05/11/20 |
AGE/DOB: | 05/15/96 |
Height: | 5ft.10in. |
Weight: | 200 |
Charge(s): | Dus For Dui 2d Off Uninsured Vehicle Fee Viol 1st Mdp Meth 1st Off |
Links: |
|
Other Arrests: |
Date: | 05/11/20 |
AGE/DOB: | 05/15/96 |
Height: | 5ft.10in. |
Weight: | 200 |
Charge(s): | Dus For Dui 2d Off Uninsured Vehicle Fee Viol 1st Mdp Meth 1st Off |
Links: |
|
Other Arrests: |