Date: | 05-03-2020 |
AGE/DOB: | 56 |
Height: | 5ft. 4lbs. |
Weight: | 145 |
Charge(s): | 56-005-2930 A12 Dui / Driving Under The Influence, .10 But Less Than .16, 1s |
Links: |
|
Other Arrests: |
Date: | 05-03-2020 |
AGE/DOB: | 56 |
Height: | 5ft. 4lbs. |
Weight: | 145 |
Charge(s): | 56-005-2930 A12 Dui / Driving Under The Influence, .10 But Less Than .16, 1s |
Links: |
|
Other Arrests: |