Date: | 04-30-2020 |
AGE/DOB: | 38 |
Height: | 5ft. 4lbs. |
Weight: | 203 |
Charge(s): | 56-005-2930 A11 Dui / Driving Under The Influence, Less Than .10, 1st Offens |
Links: |
|
Other Arrests: |
Date: | 04-30-2020 |
AGE/DOB: | 38 |
Height: | 5ft. 4lbs. |
Weight: | 203 |
Charge(s): | 56-005-2930 A11 Dui / Driving Under The Influence, Less Than .10, 1st Offens |
Links: |
|
Other Arrests: |