Date: | 03-01-2020 |
AGE/DOB: | 38 |
Height: | 5ft. 8lbs. |
Weight: | 150 |
Charge(s): | 56-005-2930 A13 Dui / Driving Under The Influence, .16 Or Higher, 1st Offens |
Links: |
|
Other Arrests: |
Date: | 03-01-2020 |
AGE/DOB: | 38 |
Height: | 5ft. 8lbs. |
Weight: | 150 |
Charge(s): | 56-005-2930 A13 Dui / Driving Under The Influence, .16 Or Higher, 1st Offens |
Links: |
|
Other Arrests: |