Date: | 02-02-2020 |
AGE/DOB: | 31 |
Height: | 6ft. 3lbs. |
Weight: | 220 |
Charge(s): | 56-005-2930 A11 Dui / Driving Under The Influence, Less Than .10, 1st Offens |
Links: |
|
Other Arrests: |
Date: | 02-02-2020 |
AGE/DOB: | 31 |
Height: | 6ft. 3lbs. |
Weight: | 220 |
Charge(s): | 56-005-2930 A11 Dui / Driving Under The Influence, Less Than .10, 1st Offens |
Links: |
|
Other Arrests: |