Date: | 11/23/19 |
AGE/DOB: | 11/21/78 |
Height: | 6ft.01in. |
Weight: | 150 |
Charge(s): | Fail Ret Lic Upon Ins Loss 1st Dus 1st Off Uninsured Vehicle Fee Viol 1st |
Links: |
|
Other Arrests: |
Date: | 11/23/19 |
AGE/DOB: | 11/21/78 |
Height: | 6ft.01in. |
Weight: | 150 |
Charge(s): | Fail Ret Lic Upon Ins Loss 1st Dus 1st Off Uninsured Vehicle Fee Viol 1st |
Links: |
|
Other Arrests: |