Date: | 02/17/2022 23:20 |
AGE/DOB: | 52 |
Height: | 5ft. 9in. |
Weight: | 200 lbs. |
Charge(s): | 1 Count Of 144.108- Post Prison Supv Sanction [felony] Bail: $0 |
Links: |
|
Other Arrests: |
Date: | 02/17/2022 23:20 |
AGE/DOB: | 52 |
Height: | 5ft. 9in. |
Weight: | 200 lbs. |
Charge(s): | 1 Count Of 144.108- Post Prison Supv Sanction [felony] Bail: $0 |
Links: |
|
Other Arrests: |