Date: | 09/21/2021 16:00 |
AGE/DOB: | 52 |
Height: | 5ft. 9in. |
Weight: | 225 lbs. |
Charge(s): | 1 Count Of 144.108- Post Prison Supv Sanction [felony] Bail: $0 |
Links: |
|
Other Arrests: |
Date: | 09/21/2021 16:00 |
AGE/DOB: | 52 |
Height: | 5ft. 9in. |
Weight: | 225 lbs. |
Charge(s): | 1 Count Of 144.108- Post Prison Supv Sanction [felony] Bail: $0 |
Links: |
|
Other Arrests: |