Date: | 10/20/20 |
AGE/DOB: | 3/3/58 |
Height: | 6.0 ft 0 in |
Weight: | 225 lbs |
Charge(s): | Ors.813.010-3 - Duii - Alcohol Ors.811.140 - Reckless Driving |
Links: |
|
Other Arrests: |
Date: | 10/20/20 |
AGE/DOB: | 3/3/58 |
Height: | 6.0 ft 0 in |
Weight: | 225 lbs |
Charge(s): | Ors.813.010-3 - Duii - Alcohol Ors.811.140 - Reckless Driving |
Links: |
|
Other Arrests: |