Date: | 05/22/2020 15:00 |
AGE/DOB: | 47 |
Height: | 6ft. 0in. |
Weight: | 220 lbs. |
Charge(s): | 1 Count Of 144.108- Post Prison Supv Sanction [felony] Bail: $0 |
Links: |
|
Other Arrests: |
Date: | 05/22/2020 15:00 |
AGE/DOB: | 47 |
Height: | 6ft. 0in. |
Weight: | 220 lbs. |
Charge(s): | 1 Count Of 144.108- Post Prison Supv Sanction [felony] Bail: $0 |
Links: |
|
Other Arrests: |