Date: | 03/26/2020 06:40 |
AGE/DOB: | 29 |
Height: | 5ft. 7in. |
Weight: | 160 lbs. |
Charge(s): | 1 Count Of 144.108- Post Prison Supv Sanction [felony] Bail: $0 |
Links: |
|
Other Arrests: |
Date: | 03/26/2020 06:40 |
AGE/DOB: | 29 |
Height: | 5ft. 7in. |
Weight: | 160 lbs. |
Charge(s): | 1 Count Of 144.108- Post Prison Supv Sanction [felony] Bail: $0 |
Links: |
|
Other Arrests: |