Date: | 1/9/19 |
AGE/DOB: | 9/27/70 |
Height: | 6.0 ft 1 in |
Weight: | 205 lbs |
Charge(s): | Ors.813.010-3 - Duii - Alcohol Ors.811.140 - Reckless Driving |
Links: |
|
Other Arrests: |
Date: | 1/9/19 |
AGE/DOB: | 9/27/70 |
Height: | 6.0 ft 1 in |
Weight: | 205 lbs |
Charge(s): | Ors.813.010-3 - Duii - Alcohol Ors.811.140 - Reckless Driving |
Links: |
|
Other Arrests: |