Date: | 12/08/2016 |
AGE/DOB: | Dec 19, 1997 |
Height: | 135 |
Weight: | 509 |
Charge(s): | 0164.405 Rob 2 / Robbery 2nd Deg 0163.165 Assault 3 / Assault 3rd Deg |
Links: |
|
Other Arrests: |
Date: | 12/08/2016 |
AGE/DOB: | Dec 19, 1997 |
Height: | 135 |
Weight: | 509 |
Charge(s): | 0164.405 Rob 2 / Robbery 2nd Deg 0163.165 Assault 3 / Assault 3rd Deg |
Links: |
|
Other Arrests: |