Date: | 2/21/2020 8:01 PM |
AGE/DOB: | 7/12/1982 |
Height: | 5'11 |
Weight: | 375 |
Charge(s): | **weekender** Dui - Liquor Or Drugs/apcv F M (all Other Offenses) |
Links: |
|
Other Arrests: |
Date: | 2/21/2020 8:01 PM |
AGE/DOB: | 7/12/1982 |
Height: | 5'11 |
Weight: | 375 |
Charge(s): | **weekender** Dui - Liquor Or Drugs/apcv F M (all Other Offenses) |
Links: |
|
Other Arrests: |