Date: | 01/23/2016 |
AGE/DOB: | 10/26/1978 |
Height: | 5 09 |
Weight: | 140 |
Charge(s): | Poss Cd Sched I Ii 1st Offense Dui 2nd Offense Careless Driving Not Randp |
Links: |
|
Other Arrests: |
Date: | 01/23/2016 |
AGE/DOB: | 10/26/1978 |
Height: | 5 09 |
Weight: | 140 |
Charge(s): | Poss Cd Sched I Ii 1st Offense Dui 2nd Offense Careless Driving Not Randp |
Links: |
|
Other Arrests: |