Date: | 8/2/2018 |
AGE/DOB: | 9/14/1970 |
Height: | 5ft09in |
Weight: | 180 |
Charge(s): | Bogj / Domestic Violence Bogj / Resisting Arrest Bogj / Felonious Assault |
Links: |
|
Other Arrests: |
![Brian Combs Arrest Mugshot TriCounty 7/6/2021](https://arre.st/Jails/OH/Thumb2/Brian-Combs-27118649.jpg/)
Date: | 8/2/2018 |
AGE/DOB: | 9/14/1970 |
Height: | 5ft09in |
Weight: | 180 |
Charge(s): | Bogj / Domestic Violence Bogj / Resisting Arrest Bogj / Felonious Assault |
Links: |
|
Other Arrests: |