Date: | 11/01/2016 |
AGE/DOB: | 12/10/1990 |
Height: | 5ft.10in. |
Weight: | 148 lbs. |
Charge(s): | 2c:24-4a*3 Endngr Welfare/child:abuse By Other /3 10/28/2016 |
Links: |
|
Other Arrests: |
Date: | 11/01/2016 |
AGE/DOB: | 12/10/1990 |
Height: | 5ft.10in. |
Weight: | 148 lbs. |
Charge(s): | 2c:24-4a*3 Endngr Welfare/child:abuse By Other /3 10/28/2016 |
Links: |
|
Other Arrests: |