Date: | 05/03/2018 |
AGE/DOB: | 01-25-1950 |
Height: | 120 |
Weight: | 5 ft. 10 in. |
Charge(s): | Dui/4th /lic Susp Or Revoked Revoked/suspended 2nd Dui |
Links: |
|
Other Arrests: |
Date: | 05/03/2018 |
AGE/DOB: | 01-25-1950 |
Height: | 120 |
Weight: | 5 ft. 10 in. |
Charge(s): | Dui/4th /lic Susp Or Revoked Revoked/suspended 2nd Dui |
Links: |
|
Other Arrests: |