Date: | 01/21/2016 |
AGE/DOB: | 10-12-1989 |
Height: | 150 |
Weight: | 5 ft. 02 in. |
Charge(s): | Agg Dui Lic Susp Or Revoked Revoked/suspended 2nd Dui |
Links: |
|
Other Arrests: |
Date: | 01/21/2016 |
AGE/DOB: | 10-12-1989 |
Height: | 150 |
Weight: | 5 ft. 02 in. |
Charge(s): | Agg Dui Lic Susp Or Revoked Revoked/suspended 2nd Dui |
Links: |
|
Other Arrests: |