Date: | 01/31/2017 |
AGE/DOB: | 02/27/1991 |
Height: | 509 |
Weight: | 182 |
Charge(s): | 625 Ilcs 5/6-303(a)driving Rvk/susp Dui/sss 4-9 |
Links: |
|
Other Arrests: |
Date: | 01/31/2017 |
AGE/DOB: | 02/27/1991 |
Height: | 509 |
Weight: | 182 |
Charge(s): | 625 Ilcs 5/6-303(a)driving Rvk/susp Dui/sss 4-9 |
Links: |
|
Other Arrests: |