Date: | 01/25/2017 |
AGE/DOB: | 06/02/1989 |
Height: | 511 |
Weight: | 240 |
Charge(s): | 625 Ilcs 5/11-501(d)(1)(c)agg Dui Bodily Harm/.10 /child |
Links: |
|
Other Arrests: |
Date: | 01/25/2017 |
AGE/DOB: | 06/02/1989 |
Height: | 511 |
Weight: | 240 |
Charge(s): | 625 Ilcs 5/11-501(d)(1)(c)agg Dui Bodily Harm/.10 /child |
Links: |
|
Other Arrests: |