Date: | 04/21/2014 |
AGE/DOB: | 05/29/1991 |
Height: | 601 |
Weight: | 180 |
Charge(s): | 625 Ilcs 5 11-501(a) [12809] Dui/bac .16 Or Child Pass/1st |
Links: |
|
Other Arrests: |
Date: | 04/21/2014 |
AGE/DOB: | 05/29/1991 |
Height: | 601 |
Weight: | 180 |
Charge(s): | 625 Ilcs 5 11-501(a) [12809] Dui/bac .16 Or Child Pass/1st |
Links: |
|
Other Arrests: |