Date: | 06/21/2024 |
AGE/DOB: | 07/27/1970 |
Height: | 509 |
Weight: | 220 |
Charge(s): | 316.193-2a2a - Dui Alcohol Or Drugs 1st Offense - 316.193-4b1 - Dui Ubal |
Links: |
|
Other Arrests: |
Date: | 06/21/2024 |
AGE/DOB: | 07/27/1970 |
Height: | 509 |
Weight: | 220 |
Charge(s): | 316.193-2a2a - Dui Alcohol Or Drugs 1st Offense - 316.193-4b1 - Dui Ubal |
Links: |
|
Other Arrests: |