Date: | 02/17/2024 |
AGE/DOB: | 10/26/1971 |
Height: | 602 |
Weight: | 270 |
Charge(s): | 316.193-2a2a - Dui Alcohol Or Drugs 1st Offense - 316.193-4b1 - Dui Ubal |
Links: |
|
Other Arrests: |
Date: | 02/17/2024 |
AGE/DOB: | 10/26/1971 |
Height: | 602 |
Weight: | 270 |
Charge(s): | 316.193-2a2a - Dui Alcohol Or Drugs 1st Offense - 316.193-4b1 - Dui Ubal |
Links: |
|
Other Arrests: |