Date: | 11/14/2022 |
AGE/DOB: | 08/22/1998 |
Height: | 508 |
Weight: | 200 |
Charge(s): | 812.14-2c1 - Grand Theft 812.14-3a - Petit Theft-2nd Degree - 1st Offense - |
Links: |
|
Other Arrests: |
Date: | 11/14/2022 |
AGE/DOB: | 08/22/1998 |
Height: | 508 |
Weight: | 200 |
Charge(s): | 812.14-2c1 - Grand Theft 812.14-3a - Petit Theft-2nd Degree - 1st Offense - |
Links: |
|
Other Arrests: |