Date: | 4/23/2022 |
AGE/DOB: | 1/15/1987 |
Height: | 505 |
Weight: | 120 |
Charge(s): | 806.13(1)(b)1.. Criminal Mischief ($200 Or Less) 322.34(2)(a), Kdwlsr |
Links: |
|
Other Arrests: |
Date: | 4/23/2022 |
AGE/DOB: | 1/15/1987 |
Height: | 505 |
Weight: | 120 |
Charge(s): | 806.13(1)(b)1.. Criminal Mischief ($200 Or Less) 322.34(2)(a), Kdwlsr |
Links: |
|
Other Arrests: |