Date: | 2022-03-19 01:06:00.0 |
AGE/DOB: | 1989-04-20 |
Height: | 507 |
Weight: | 180 |
Charge(s): | Prob Violation (or Commty Cont Re Unk/fel/misd/juv Non Critria) |
Links: |
|
Other Arrests: |
Date: | 2022-03-19 01:06:00.0 |
AGE/DOB: | 1989-04-20 |
Height: | 507 |
Weight: | 180 |
Charge(s): | Prob Violation (or Commty Cont Re Unk/fel/misd/juv Non Critria) |
Links: |
|
Other Arrests: |