Date: | 03/12/2022 |
AGE/DOB: | 05/14/1996 |
Height: | 503 |
Weight: | 200 |
Charge(s): | 316.193-2a2a - Dui Alcohol Or Drugs 1st Offense - 316.193-4b1 - Dui Ubal |
Links: |
|
Other Arrests: |
Date: | 03/12/2022 |
AGE/DOB: | 05/14/1996 |
Height: | 503 |
Weight: | 200 |
Charge(s): | 316.193-2a2a - Dui Alcohol Or Drugs 1st Offense - 316.193-4b1 - Dui Ubal |
Links: |
|
Other Arrests: |