Date: | 2022-01-26 20:45:00.0 |
AGE/DOB: | 1988-07-09 |
Height: | 511 |
Weight: | 200 |
Charge(s): | Prob Violation (or Commty Cont Re Unk/fel/misd/juv Non Critria) |
Links: |
|
Other Arrests: |
Date: | 2022-01-26 20:45:00.0 |
AGE/DOB: | 1988-07-09 |
Height: | 511 |
Weight: | 200 |
Charge(s): | Prob Violation (or Commty Cont Re Unk/fel/misd/juv Non Critria) |
Links: |
|
Other Arrests: |