Date: | 2022-01-14 22:20:00.0 |
AGE/DOB: | 1984-06-26 |
Height: | 511 |
Weight: | 170 |
Charge(s): | Prob Violation (or Commty Cont Re Unk/fel/misd/juv Non Critria) |
Links: |
|
Other Arrests: |
Date: | 2022-01-14 22:20:00.0 |
AGE/DOB: | 1984-06-26 |
Height: | 511 |
Weight: | 170 |
Charge(s): | Prob Violation (or Commty Cont Re Unk/fel/misd/juv Non Critria) |
Links: |
|
Other Arrests: |