Date: | 2022-01-13 15:54:00.0 |
AGE/DOB: | 1985-09-06 |
Height: | 511 |
Weight: | 195 |
Charge(s): | Prob Violation (or Commty Cont Re Unk/fel/misd/juv Non Critria) |
Links: |
|
Other Arrests: |
Date: | 2022-01-13 15:54:00.0 |
AGE/DOB: | 1985-09-06 |
Height: | 511 |
Weight: | 195 |
Charge(s): | Prob Violation (or Commty Cont Re Unk/fel/misd/juv Non Critria) |
Links: |
|
Other Arrests: |