Date: | 1/6/2022 |
AGE/DOB: | 3/21/1975 |
Height: | 511 |
Weight: | 225 |
Charge(s): | 893.13(6a) Poss Prescript Drug W/o Prescription 893.147 (1) Use/poss Drug Para |
Links: |
|
Other Arrests: |
Date: | 1/6/2022 |
AGE/DOB: | 3/21/1975 |
Height: | 511 |
Weight: | 225 |
Charge(s): | 893.13(6a) Poss Prescript Drug W/o Prescription 893.147 (1) Use/poss Drug Para |
Links: |
|
Other Arrests: |