Date: | 1/5/2022 |
AGE/DOB: | 9/20/1986 |
Height: | 602 |
Weight: | 230 |
Charge(s): | 893.13(6a)**.. Poss Of Methamphetam 893.147 (1)**** Poss Of Drug Paraphe |
Links: |
|
Other Arrests: |
Date: | 1/5/2022 |
AGE/DOB: | 9/20/1986 |
Height: | 602 |
Weight: | 230 |
Charge(s): | 893.13(6a)**.. Poss Of Methamphetam 893.147 (1)**** Poss Of Drug Paraphe |
Links: |
|
Other Arrests: |